I forgot all about this! Friday afternoon the site hit 10,000 visits! Wow.
| Torrey Pines Goddess By Details > Visit Detail Visit 10,000 |
|||||||||||
| [ [>>] | |||||||||||
| Domain Name | (Unknown) | ||||||||||
| IP Address | 72.186.141.# (Unknown Organization) | ||||||||||
| ISP | Unknown ISP | ||||||||||
| Location |
|
||||||||||
| Language | English (U.S.) en-us |
||||||||||
| Operating System | Microsoft WinXP | ||||||||||
| Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
||||||||||
| Javascript | version 1.3 | ||||||||||
| Monitor |
|
||||||||||
| Time of Visit | Jun 8 2007 7:38:42 am | ||||||||||
| Last Page View | Jun 8 2007 7:39:19 am | ||||||||||
| Visit Length | 37 seconds | ||||||||||
| Page Views | 1 | ||||||||||
| Referring URL | http://testosteronezone.blogspot.com/ | ||||||||||
| Visit Entry Page | http://torreypines.blogspot.com/ | ||||||||||
| Visit Exit Page | http://torreypines.blogspot.com/ | ||||||||||
| Out Click | Are We There Yet http://malewis1212.blogspot.com/ |
||||||||||
| Time Zone | UTC-5:00 | ||||||||||
| Visitor’s Time | Jun 8 2007 10:38:42 am | ||||||||||
| Visit Number | 10,000 | ||||||||||
It figures that it’s one of the visitor’s who’s location is blocked!! Of course the referring URL and Out Click sites are a clue that this is most likely an August mom 🙂
Leave a comment